Student Information Sheet
Alabama All State and District 1 Honor Band Auditions
HUNTSVILLE HIGH SCHOOL. January 27-28, 2023.
Registration Instructions:
- Students should check in between 45-60 minutes before your audition. To keep crowd control, please do not enter the building prior to 60 minutes and depart after your audition.
- Registration will begin at 4:15 pm on Friday and 8:15 am on Saturday. Registration and Warm up will be in the Auditorium/Auditorium Lobby. All Auditions except percussion will take place in the Freshman Academy building adjacent to registration. Percussion auditions take place in the fine arts building (auditorium area).
- You must show a hard copy of your method book containing your audition music at registration to be able to audition.
- At registration, students must indicate on a form whether you are auditioning for All-State Band (April 27-29 in Huntsville), District 1 Honor Band (Feb 17-18 at Grissom High School) or both events. You must be able to commit to attending the events you commit to auditioning for in full (every rehearsal and the concert). .
Audition Instructions:
- Your audition time is an estimate, so be prepared to go early or late if needed. Be at your audition room 15 minutes prior to your audition.
- Scales must be performed in the octave indicated on your all state scale sheet to receive credit. No scale sheets will be allowed in the audition room.
- Middle School students must play 5 major scales and related arpeggios correctly to continue the audition. High School students must play 7 major scales and related arpeggios correctly to continue the audition. The judge will inform you if you did not pass this requirement.
- You must bring your own etude music into the audition room. It will not be provided.
- Audition Room #1 will consist of all scales and the HST/MST etude.
- Audition Room #2 will consist of the HSL/MSL etude and Sight Reading.
- Do not talk during your audition. If you need to communicate something, please tell your runner/helper prior to entering the room.
- Do not enter the hospitality areas or tabulation room for any reason.
- Only students auditioning will be allowed to enter the audition areas (Freshman Academy or back hallway for percussion). Those not auditioning can stay in the lobby or auditorium (warm up area).
Location and Parking:
Huntsville High School
2304 Billie Watkins St. Huntsville, Al 35801
- Enter the school parking lot from the Billie Watkins St. Entrance. From the Parkway exit at Bob Wallace and head east on Bob Wallace. Pass the school and turn right on Billie Watins St.
- Students/Parents should park where indicated on the map.
- There is a basketball game on Friday night. There is additional road side parking and parking in the Huntsville City Schools facility on the west side of the school close to the railroad tracks.
- Please stay in the designated areas – the arts building or the Freshman Academy. Please do not enter the gym areas.
- Do not enter any hospitality areas.
Results: The results will be posted at alaband.org in the District 1 section or by going to this link: https://alaband.org/district-pages/district-1/
Arianna | Paschel | 35-HS Flute | Sparkman High School | 11 | 9:10 AM | |
Reagan | Brown | 35-HS Flute | Sparkman High School | 10 | 9:15 AM | |
Jillee | Jin | 35-HS Flute | Sparkman High School | 10 | 9:25 AM | |
Joseph | Hoppe | 35-HS Flute | Sparkman High School | 9 | 10:05 AM | |
Amira | Nail | 35-HS Flute | Sparkman High School | 9 | 10:25 AM | |
Caitlyn | Rorick | 35-HS Flute | Sparkman High School | 12 | 11:15 AM | |
Nathan | Morgan | 35-HS Flute | Sparkman High School | 9 | 11:40 AM | |
Andrea | Lee | 35-HS Flute | Sparkman High School | 10 | 12:05 PM | |
Katerina | Nutter | 35-HS Flute | Sparkman High School | 12 | 12:25 PM | |
Abigael | Christensen | 41-HS Clarinet | Sparkman High School | 11 | 9:30 AM | |
Savannah | Means | 41-HS Clarinet | Sparkman High School | 10 | 9:45 AM | |
Alvin | Zheng | 41-HS Clarinet | Sparkman High School | 10 | 9:55 AM | |
Dylan | Cox | 41-HS Clarinet | Sparkman High School | 10 | 10:10 AM | |
Julie | Codello | 41-HS Clarinet | Sparkman High School | 9 | 10:25 AM | |
Maysen | Spinks | 41-HS Clarinet | Sparkman High School | 10 | 10:35 AM | |
Lauren | Bruce | 41-HS Clarinet | Sparkman High School | 12 | 11:40 AM | |
Sabine | Grant | 41-HS Clarinet | Sparkman High School | 9 | 12:25 PM | |
Hiram | Hughes | 41-HS Clarinet | Sparkman High School | 10 | 1:05 PM | |
Kinsley | Grimes | 41-HS Clarinet | Sparkman High School | 10 | 1:35 PM | |
Tristan | Trees | 47-HS Alto Saxophone | Sparkman High School | 12 | 5:45 PM | |
Dayshaun | Turney | 47-HS Alto Saxophone | Sparkman High School | 10 | 5:50 PM | |
Keyshaun | Jordan | 47-HS Alto Saxophone | Sparkman High School | 9 | 6:15 PM | |
Anthony | Green | 47-HS Alto Saxophone | Sparkman High School | 9 | 6:25 PM | |
William | Webster | 47-HS Alto Saxophone | Sparkman High School | 11 | 6:30 PM | |
Ian | Milford | 47-HS Alto Saxophone | Sparkman High School | 10 | 6:55 PM | |
Sydney | Renfrow | 53-HS Trumpet | Sparkman High School | 9 | 5:00 PM | |
Caleb | Montgomery | 53-HS Trumpet | Sparkman High School | 11 | 5:05 PM | |
Julia | McGraw | 53-HS Trumpet | Sparkman High School | 10 | 5:45 PM | |
Sara | Bruce | 53-HS Trumpet | Sparkman High School | 10 | 6:00 PM | |
Christian | Pritchett | 53-HS Trumpet | Sparkman High School | 9 | 6:05 PM | |
Julian | Bohme | 53-HS Trumpet | Sparkman High School | 9 | 6:20 PM | |
Abigail | Eubank | 53-HS Trumpet | Sparkman High School | 12 | 6:25 PM | |
Binhjamen | Diep | 53-HS Trumpet | Sparkman High School | 11 | 6:45 PM | |
Emily | Centamore | 53-HS Trumpet | Sparkman High School | 12 | 7:10 PM | |
Callie | Good | 53-HS Trumpet | Sparkman High School | 9 | 7:25 PM | |
Trinity | Hereford | 53-HS Trumpet | Sparkman High School | 10 | 7:30 PM | |
Caden | Wright | 53-HS Trumpet | Sparkman High School | 11 | 7:50 PM | |
Ajani | Rodrick | 53-HS Trumpet | Sparkman High School | 10 | 7:55 PM | |
Falon | McMahan | 53-HS Trumpet | Sparkman High School | 9 | 8:10 PM | |
Zack | Adams | 53-HS Trumpet | Sparkman High School | 10 | 8:15 PM | |
Baylie | Hall | 53-HS Trumpet | Sparkman High School | 9 | 9:15 PM | |
Harris | Spinks | 53-HS Trumpet | Sparkman High School | 12 | 9:35 PM | |
David | Renfrow | 55-HS French Horn | Sparkman High School | 12 | 5:35 PM | |
James | Ellidge | 55-HS French Horn | Sparkman High School | 10 | 5:45 PM | |
Logan | Spurrier | 55-HS French Horn | Sparkman High School | 9 | 5:55 PM | |
Joel | Grady | 55-HS French Horn | Sparkman High School | 9 | 6:10 PM | |
Zoe | Wiggs | 55-HS French Horn | Sparkman High School | 9 | 6:40 PM | |
Isabelle | Berube | 55-HS French Horn | Sparkman High School | 11 | 7:00 PM | |
Avery | Centamore | 55-HS French Horn | Sparkman High School | 10 | 7:15 PM | |
Crystal | Mullen | 55-HS French Horn | Sparkman High School | 12 | 7:20 PM | |
Hudson | Goffinett | 55-HS French Horn | Sparkman High School | 11 | 7:30 PM | |
John | Murray | 57-HS Trombone | Sparkman High School | 12 | 5:25 PM | |
Brian | Williams | 57-HS Trombone | Sparkman High School | 12 | 5:40 PM | |
Seth | Loo | 57-HS Trombone | Sparkman High School | 10 | 5:45 PM | |
Phoebe | King | 57-HS Trombone | Sparkman High School | 9 | 6:05 PM | |
Charleston | Mumpfield | 57-HS Trombone | Sparkman High School | 10 | 6:20 PM | |
Katherine | Perkins | 57-HS Trombone | Sparkman High School | 9 | 6:30 PM | |
Brian | Williams | 57-HS Trombone | Sparkman High School | 12 | 6:40 PM | |
Braedon | Goode | 57-HS Trombone | Sparkman High School | 10 | 7:35 PM | |
Alex | Rhodes | 57-HS Trombone | Sparkman High School | 12 | 7:45 PM | |
Hunter | Mason | 57-HS Trombone | Sparkman High School | 12 | 8:10 PM | |
Joshua | Kelly | 57-HS Trombone | Sparkman High School | 11 | 8:40 PM | |
Caiden | Cureton | 57-HS Trombone | Sparkman High School | 9 | 8:55 PM | |
Micah | Vasquez | 57-HS Trombone | Sparkman High School | 12 | 9:05 PM | |
Grant | Howard | 57-HS Trombone | Sparkman High School | 9 | 9:10 PM | |
Joseph | Bishop | 37-HS Oboe | Sparkman High School | 9 | 5:10 PM | |
Oz | Grenade | 37-HS Oboe | Sparkman High School | 10 | 5:30 PM | |
Patrick | Eagly | 39-HS Bassoon | Sparkman High School | 10 | 5:40 PM | |
Elias | Loo | 39-HS Bassoon | Sparkman High School | 12 | 5:50 PM | |
Taylor | Laws | 39-HS Bassoon | Sparkman High School | 9 | 6:15 PM | |
Anthony | Smith | 43-HS Bass Clarinet | Sparkman High School | 12 | 5:10 PM | |
Annie | Bernhard | 43-HS Bass Clarinet | Sparkman High School | 10 | 5:15 PM | |
Logan | Gibbons | 43-HS Bass Clarinet | Sparkman High School | 9 | 5:30 PM | |
Reid | Johnson | 49-HS Tenor Saxophone | Sparkman High School | 11 | 5:30 PM | |
Tyree | Davis | 51-HS Baritone Saxophone | Sparkman High School | 12 | 6:25 PM | |
Breanna | Wilson | 51-HS Baritone Saxophone | Sparkman High School | 9 | 6:40 PM | |
Ainsley | Lenahan | 59-HS Baritone | Sparkman High School | 11 | 5:20 PM | |
Sam | Nebrasky | 59-HS Baritone | Sparkman High School | 10 | 5:25 PM | |
Caiden | Barraza | 59-HS Baritone | Sparkman High School | 9 | 5:30 PM | |
Jenuel | Rivera-Santiago | 59-HS Baritone | Sparkman High School | 10 | 5:50 PM | |
Colby | Driggers | 59-HS Baritone | Sparkman High School | 11 | 5:55 PM | |
Austin | Hemeyer | 59-HS Baritone | Sparkman High School | 9 | 6:05 PM | |
Lexi | Johnson | 59-HS Baritone | Sparkman High School | 9 | 6:30 PM | |
Jaihden | Frye | 61-HS Tuba | Sparkman High School | 11 | 6:55 PM | |
Wilson | Lake | 61-HS Tuba | Sparkman High School | 12 | 7:10 PM | |
Jackson | Odom | 61-HS Tuba | Sparkman High School | 10 | 7:20 PM | |
Noah | Gewin | 61-HS Tuba | Sparkman High School | 12 | 7:45 PM | |
James | Spulock | 61-HS Tuba | Sparkman High School | 12 | 8:00 PM |
The all state podcast link is posted below.